Tại Intins Việt Nam: Liên hệ
Wavelength Range | 400 – 700 nm (UV model available) |
Optical Resolution | 1.0 nm |
Signal to noise ratio (typical) | 8000:1 (using 100 measurements over 600 sec) |
Cycle Time | 40 ms to 5 min. (depending on sample absorbance, path length, and SNR requirements) |
Communication | TCP/IP, RS-232, RS-485, ModBUS RTU to PLC |
Sample Interface | Flow cell (multiple path lengths available), cuvette holder, custom interfaces upon request |
Output | Transmission/absorbance values, answers through machine learning models (e.g., concentrations, pass/fail) |
Dimensions | Control Unit: 180 x 160 x 100 mm (7.1 x 6.3 x 3.9 in.)w/ Fluid System: 980 x 410 x 460 mm (38.6 x 16.2 x 18.1 in.) |
Weight |
Control Unit: 4.0 kg, 8.8 lbs w/ Fluid System: 33 kg, 73 lbs |